Chimpanzees are clever at hunting and will use teamwork and tactics to catch their prey. They also use tools to get food.
Chimpanzees are clever at hunting and will use teamwork and tactics to catch their prey. They also use tools to get food.
The IUCN Red List is the world's most comprehensive inventory of the global conservation status of plants and animals. It uses a set of criteria to evaluate the extinction risk of thousands of species and subspecies. These criteria are relevant to all species and all regions of the world. There are seven Categories of Threat in the IUCN Red List system:
Environment Protection and Biodiversity Conservation Act 1999
Threatened Species Conservation Act (NSW) 1995
A species is considered threatened if it falls in the Critically Endangered, Endangered, or Vulnerable categories and therefore our list only includes species that fall within these categories.
| Species Common Name | International (IUCN) |
Australian | State |
|---|---|---|---|
| Silvery Gibbon | CR | ||
| Sumatran Orang-utan | CR | ||
| Sumatran Tiger | CR | ||
| Fijian Crested Iguana | CR | ||
| Black Rhinoceros | CR | ||
| Fennec Fox | DD | ||
| Sun Bear | DD | ||
| Long-beaked Echidna | EN | ||
| Bridled Nail-tail Wallaby | EN | E | |
| Burmese Brown Tortoise | EN | ||
| Regent Honeyeater | EN | E | E |
| Cotton-top Tamarin | EN | ||
| Red Panda | EN | ||
| Snow Leopard | EN | ||
| Lowland Gorilla | EN | ||
| Fijian Banded Iguana | EN | ||
| Goodfellow's Tree Kangaroo | EN | ||
| Chimpanzee | EN | ||
| Bongo | EN | ||
| Swift Parrot | EN | E | E |
| Southern Corroboree Frog | EN | E | E |
| Carnaby's Black Cockatoo | EN | E | |
| Greater Stick-nest Rat | EN | ||
| Elongated Tortoise | EN | ||
| Pygmy Hippopotamus | EN | ||
| Scimitar Oryx | EW | ||
| Giraffe | LR/CD | ||
| Brush-tailed Bettong | LR/CD | ||
| Nicobar Pigeon | LR/NT | ||
| Koala | LR/NT | V | |
| Parma Wallaby | LR/NT | V | |
| Yellow-bellied Glider | LR/NT | V | V |
| Squirrel Glider | LR/NT | V | |
| Muller's Gibbon | LR/NT | ||
| Oriental Small-clawed Otter | LR/NT | ||
| Brush-tailed Phascogale | LR/NT | V | |
| Luzon Bleeding Heart Pigeon | LR/NT | ||
| Tammar Wallaby | LR/NT | ||
| Northern quoll | LR/NT | ||
| Black-footed Tree Rat | LR/NT | ||
| Ornate Box Turtle | LR/NT | ||
| Francoise Leaf Monkey | VU | ||
| Green and Golden Bell Frog | VU | V | E |
| Mallee Fowl | VU | V | E |
| Long-nosed Potoroo | VU | V | V |
| Quokka | VU | V | |
| Ghost Bat | VU | ||
| Plains Mouse | VU | V | |
| Lion | VU | ||
| Malayan Tapir | VU | ||
| Reticulated Gila Monster | VU | ||
| Greater Bilby | VU | V | EX |
| Eastern Barred Bandicoot | VU | E | |
| Brush-tailed Rock-wallaby | VU | V | E |
| Yellow-footed Rock Wallaby | VU | V | E |
| Asiatic Golden Cat | VU | ||
| Broad-headed Snake | VU | V | E |
| Aldabra Giant Tortoise | VU | ||
| Fishing Cat | VU | ||
| Victoria Crowned Pigeon | VU | ||
| Java Sparrow | VU | ||
| Fiordland Crested Penguin | VU | ||
| Black-breasted Button Quail | VU | V | E |
| Green Peafowl | VU | ||
| Superb Parrot | VU | V | V |
| Barbary Sheep | VU | ||
| Himalayan Tahr | VU | ||
| Chaco Tortoise | VU | ||
| Spur-thighed Tortoise | VU | ||
| Rhinoceros Iguana | VU | ||
| Komodo Dragon | VU | ||
| Blue-billed Duck | V | ||
| Brolga | V | ||
| Superb Fruit-dove | V | ||
| Barking Owl | V | ||
| New Zealand Fur-seal | V | ||
| Southern Hairy Nosed Wombat | E | ||
| Australian Fur-seal | V | ||
| Tiger Quoll | E | ||
| Plains Zebra | |||
| Macleays Fig-parrot | |||
| Tasmanian Devil | |||
| Bolivian Squirrel-monkey | |||
| Black -handed Spider-monkey | |||
| Helmeted Honeyeater | E | ||
| Noisy Pitta | |||
| White-browed woodswallow | |||
| Royal Spoonbill | |||
| Black-winged Stilt | |||
| Rose-crowned Fruit-dove | V | ||
| Barn Owl | |||
| Sacred Kingfisher | |||
| Variegated Fairy-wren | |||
| Australian Little Penguin | E | ||
| Tuatara | |||
| Meerkat | |||
| Black-necked Stork | E | ||
| Black-breasted Buzzard | V | ||
| Bush Thick-knee | E | ||
| Purple-crowned Lorikeet | V | ||
| Major Mitchell's Cockatoo | V | ||
| Glossy Black Cockatoo | V | ||
| Red-tailed Black Cockatoo | V | ||
| Gang Gang Cockatoo | V | ||
| Turquoise Parrot | V | ||
| Striated Grass-wren | V | ||
| Diamond Firetail | V | ||
| Grey-headed Flying Fox | V | V | |
| Tawny Crevice Dragon | E |
| Species Common Name | International (IUCN) |
Australian | State |
|---|---|---|---|
| Bridled Nailtail Wallaby | EN | E | |
| Hunting Dog | EN | ||
| Eland | LR/CD | ||
| Greater Rhea | LR/NT | ||
| Koala | LR/NT | V | |
| Maned Wolf | LR/NT | ||
| Mallee Fowl | VU | V | E |
| African Lion | VU | ||
| Sumatran Tiger | CR | ||
| Addax | CR | ||
| Black and White Ruffed Lemur | EN | ||
| Bongo | EN | ||
| Asiatic Elephant | EN | ||
| Regent Honeyeater | EN | E | E |
| Przewalski's Horse | EW | ||
| Scimitar Oryx | EW | ||
| Giraffe | LR/CD | ||
| Siamang | LR/NT | ||
| Oriental Small-clawed Otter | LR/NT | ||
| Southern White Rhinoceros | NT | ||
| Galapagos Tortoise | VU | ||
| Yellow-footed Rock Wallaby | VU | V | E |
| Ringtail Lemur | VU | ||
| Cheetah | VU | ||
| Common Hippopotamus | VU | ||
| Black-handed Spider Monkey | |||
| Plains Zebra | |||
| Meerkat | |||
| Onager | CR | ||
| Black Rhinoceros | CR | ||
| African Elephant | EN | ||
| Asiatic Water Buffalo | EN | ||
| Banteng | EN | ||
| Indian Rhino | EN | ||
| Dwarf Forest Buffalo | LR/CD | ||
| American Bison | LR/CD | ||
| Parma Wallaby | LR/NT | ||
| White-fronted Lemur | LR/NT | ||
| White-handed Gibbon | LR/NT | ||
| Sitatunga | LR/NT | ||
| Patagonian Cavy | LR/NT | ||
| Blackbuck | NT | ||
| Superb Parrot | VU | V | V |
| Mala | VU | EN | |
| Brazilian Tapir | VU | ||
| Barbary Sheep | VU | ||
| Bush Thick-knee | E | ||
| White-browed woodswallow |